2026 price list
All our labor prices in USD. Materials are billed at cost with receipts, and the final price is confirmed in writing before we start.
Prices updated October 2026
Handyman & repairs
| Job | Typical time | Labor |
|---|---|---|
| Small fix (door, lock, hinge, shelf, curtain rod) | 1–2 h | ₡16,000–₡41,000$35–$90 |
| Mosquito screens & nets | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Termite or rot-damaged wood repair | 2–6 h | ₡32,000–₡123,000$70–$270 |
| Furniture assembly / install | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Half-day to-do list (4 h) | 4 h | ₡64,000–₡82,000$140–$180 |
| Full-day to-do list (8 h) | 8 h | ₡127,000–₡164,000$280–$360 |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Plumbing
| Job | Typical time | Labor |
|---|---|---|
| Leak, faucet or valve repair | 1–2 h | ₡16,000–₡41,000$35–$90 |
| Clogged drain or toilet | 1–2 h | ₡16,000–₡41,000$35–$90 |
| Shower head / water heater install | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Low water pressure / pump repair | 2–4 h | ₡32,000–₡82,000$70–$180 |
| Water tank clean or install | 3–6 h | ₡48,000–₡123,000$105–$270 |
| Toilet repair or replacement | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Electrical
| Job | Typical time | Labor |
|---|---|---|
| Outlet, switch or light fixture | 1–2 h | ₡16,000–₡41,000$35–$90 |
| Ceiling fan install | 1–2 h | ₡16,000–₡41,000$35–$90 |
| Breaker keeps tripping (diagnosis) | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Surge protector / voltage regulator | 1–3 h | ₡16,000–₡61,000$35–$135 |
| Outdoor & garden lighting | 2–6 h | ₡32,000–₡123,000$70–$270 |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Air conditioning
| Job | Typical time | Labor |
|---|---|---|
| Mini-split cleaning | — | ₡23,000–₡34,000$50–$75 / unit |
| Deep clean (coil wash, salt corrosion) | — | ₡38,500–₡55,000$85–$120 / unit |
| Gas recharge | — | ₡41,000–₡68,000$90–$150 / unit |
| Not cooling / repair (diagnosis) | 1–3 h | ₡16,000–₡61,000$35–$135 |
| New mini-split installation (labor) | — | ₡127,000–₡191,000$280–$420 / unit |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Gardening & landscaping
| Job | Typical time | Labor |
|---|---|---|
| Overgrown yard clean-up | 4–8 h | ₡64,000–₡164,000$140–$360 |
| Palm & coconut cleaning | — | ₡11,500–₡20,500$25–$45 / palm |
| Tree & hedge pruning | 2–6 h | ₡32,000–₡123,000$70–$270 |
| Green-waste haul-away | — | ₡27,500–₡45,500$60–$100 / truckload |
| Planting & new garden beds | 4–16 h | ₡64,000–₡328,000$140–$720 |
| Irrigation repair or install | 2–6 h | ₡32,000–₡123,000$70–$270 |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Pool care
| Job | Typical time | Labor |
|---|---|---|
| Green pool recovery | — | ₡68,000–₡137,000$150–$300 / visit |
| Pre-season deep clean | — | ₡55,000–₡91,000$120–$200 / visit |
| Pump or filter repair | 1–3 h | ₡16,000–₡61,000$35–$135 |
| One-off service visit | — | ₡18,000–₡27,500$40–$60 / visit |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Painting & sealing
| Job | Typical time | Labor |
|---|---|---|
| Interior room | — | ₡82,000–₡146,000$180–$320 / room |
| Exterior walls (incl. mold wash) | — | ₡3,500–₡6,500$8–$14 / m² |
| Deck & wood oiling | — | ₡2,500–₡4,500$6–$10 / m² |
| Rust treatment on railings & gates | 3–8 h | ₡48,000–₡164,000$105–$360 |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
Home care for absent owners
| Job | Typical time | Labor |
|---|---|---|
| Single inspection with photo report | — | ₡20,500–₡32,000$45–$70 / visit |
| Post-storm check | — | ₡20,500–₡32,000$45–$70 / visit |
| Arrival prep (open, air out, A/C on, groceries) | — | ₡27,500–₡41,000$60–$90 / visit |
| Closing the house when you leave | — | ₡27,500–₡41,000$60–$90 / visit |
| Hourly rate ₡16,000–₡20,500$35–$45. 2-hour minimum per visit. Materials at cost with receipts. | ||
When do you need it?
| This week | Standard price |
| Within 24 h | +25% on labor |
| Today / emergency | +50% on labor |
Monthly care
| Plan | Detail | Monthly price |
|---|---|---|
| Garden | Under 500 m², weekly / every 2 weeks | ₡64,000–₡82,000$140–$180 / ₡32,000–₡41,000$70–$90 |
| Garden | 500–1,000 m², weekly / every 2 weeks | ₡91,000–₡118,000$200–$260 / ₡45,500–₡59,000$100–$130 |
| Garden | 1,000–2,000 m², weekly / every 2 weeks | ₡137,000–₡173,000$300–$380 / ₡68,000–₡86,000$150–$190 |
| Garden | 2,000–4,000 m², weekly / every 2 weeks | ₡200,000–₡255,000$440–$560 / ₡100,000–₡127,000$220–$280 |
| Pool | Plunge (under 20 m²), weekly / twice a week | ₡41,000–₡55,000$90–$120 / ₡70,000–₡93,000$153–$204 |
| Pool | Standard (20–40 m²), weekly / twice a week | ₡55,000–₡73,000$120–$160 / ₡93,000–₡124,000$204–$272 |
| Pool | Large (40 m²+), weekly / twice a week | ₡73,000–₡100,000$160–$220 / ₡124,000–₡170,000$272–$374 |
| A/C | Per unit, cleaned every 3 months | ₡7,500–₡10,000$17–$22/month |
| Home care | Every 2 weeks | ₡55,000–₡73,000$120–$160/month |
| Home care | Weekly | ₡91,000–₡127,000$200–$280/month |
10% off when you combine 2 or more services.
Build & renovate
| New house: Basic | ₡500,000–₡635,000$1,100–$1,400/m² |
| New house: Standard | ₡635,000–₡820,000$1,400–$1,800/m² |
| New house: Premium | ₡820,000–₡1,185,000$1,800–$2,600/m² |
| Renovation: Refresh (finishes, kitchen, baths) | ₡159,000–₡273,000$350–$600/m² |
| Renovation: Full (structure, roof, systems) | ₡319,000–₡500,000$700–$1,100/m² |
| Plunge pool | ₡8,200,000–₡12.8M$18,000–$28,000 |
| Standard pool | ₡13.7M–₡21.9M$30,000–$48,000 |
| Infinity pool | ₡25.1M–₡41M$55,000–$90,000 |
| Solar: Grid-tied (~5 kW) | ₡3,640,000–₡5,450,000$8,000–$12,000 |
| Solar: With batteries | ₡8,200,000–₡12.8M$18,000–$28,000 |
| Design, engineering & permits | 18–25% |
Travel fee
| Area | Repairs (per visit) | Monthly plans |
|---|---|---|
| Santa Teresa | No travel fee | — |
| Mal País | No travel fee | — |
| Playa Hermosa | No travel fee | — |
| Manzanillo | ₡9,000$20 | +10% |
| Cóbano | ₡9,000$20 | +10% |
| Montezuma | ₡9,000$20 | +10% |
| Cabuya | ₡9,000$20 | +10% |
| Tambor | ₡20,500$45 | +25% |
| Paquera | ₡20,500$45 | +25% |